Name:
Home Number:
Mobile Number:
E-mail Address:
State of Residence:
Debt Amount:
Credit counseling, Debt management, Debt counselors, Debt relief and Credit counseling services

Credit Counseling Service Results | Debt Management Program Examples

When looking for credit counseling information, everyone's mission is to see real results. In addition to Credit Counsel America's debt management example we also provide a free credit counseling consultation from experienced debt counselors. Below lists examples of debt management programs that display the lowered monthly payment and the debt amount before and after credit counseling services are rendered.

Credit Counseling Results

State Debt Amount Before Credit Counseling Service Balance After Interest Reduction / Creditor Negotiation New Monthly Payment Debt Management Program Length / Months Amount Saved
CA $9,129.44 $6,310.76 $262.95 24 $2,818.68
NJ $11,531.10 $7,491.39 $374.57 20 $4,039.71
GA $5,902.35 $3,772.14 $269.44 14 $2,130.21
OH $10,181.92 $6,802.10 $377.89 18 $3,379.82
GA $19,822.05 $11,110.52 $444.42 25 $8,711.53
AR $7,790.29 $5,255.35 $328.46 16 $2534.94
TN $5,571.17 $4,130.60 $229.48 18 $1,440.57
CA $24,251.77 $17,040.27 $473.34 36 $7,211.50
OK $12,044.00 $8,955.92 $373.16 24 $3,088.08
AL $20,680.95 $16,399.48 $455.54 36 $4281.47
OH $10,838.31 $7,974.22 $318.97 25 $2864.09
TX $7,005.38 $5,030.00 $279.44 18 $1975.38
TX $9,391.04 $6,890.84 $313.22 22 $2,500.20

These figures don't include the interest that would have incured, had these clients not enrolled into Credit Counsel America's debt management program.